Ctrl+K
Overview
Visual summary of key sales performance and your data
Total Income
875,420
+ 8%last month
Total Expenses
342,180
- 2%last month
Total Sales
1,530
+ 230new orders
Total Customers
980
+ 1%new sign-ups
Sales Revenue
Top Products
| Product | Status | Category | Revenue | Sales | Reviews | Views | |
|---|---|---|---|---|---|---|---|
| In Stock | Electronics | $12,499.5 | 50 | 4.8(128) | 1200 | ||
| In Stock | Electronics | $15,920 | 80 | 4.5(210) | 2500 | ||
| In Stock | Accessories | $3,400 | 40 | 4.7(85) | 900 | ||
| Out of Stock | Footwear | $7,200 | 60 | 4.3(150) | 1800 | ||
| In Stock | Home | $4,785 | 30 | 4.6(45) | 650 | ||
| In Stock | Home | $4,500 | 100 | 4.9(320) | 3100 | ||
| In Stock | Electronics | $6,750 | 50 | 4.8(92) | 1400 | ||
| In Stock | Home | $5,000 | 200 | 4.4(410) | 2200 | ||
| In Stock | Accessories | $2,625 | 75 | 4.7(115) | 1100 | ||
| Out of Stock | Electronics | $3,199.6 | 40 | 4.6(58) | 850 |
0 of 20 row(s) selected.
Rows per page
Page 1 of 2